Sun Signs:
|
TRADITIONAL ASTROLOGICAL DATES |
ACTUAL ASTRONOMICAL DATES TODAY (c. 2000 C.E.) |
|||||
---|---|---|---|---|---|---|
Constellation | Date Span | Days | Constellation | Date Span | Days | |
Aries | 21 Mar - 19 Apr | 30 | Aries | 19 Apr - 13 May | 25 | |
Taurus | 20 Apr - 20 May | 31 | Taurus | 14 May - 19 Jun | 37 | |
Gemini | 21 May - 20 Jun | 31 | Gemini | 20 Jun - 20 Jul | 31 | |
Cancer | 21 Jun - 22 Jul | 32 | Cancer | 21 Jul - 9 Aug | 20 | |
Leo | 23 Jul - 22 Aug | 31 | Leo | 10 Aug - 15 Sep | 37 | |
Virgo | 23 Aug - 22 Sep | 31 | Virgo | 16 Sep - 30 Oct | 45 | |
Libra | 23 Sep - 22 Oct | 30 | Libra | 31 Oct - 22 Nov | 23 | |
Scorpio | 23 Oct - 21 Nov | 30 | Scorpius | 23 Nov - 29 Nov | 7 | |
Ophiuchus | 30 Nov - 17 Dec | 18 | ||||
Sagittarius | 22 Nov - 21 Dec | 30 | Sagittarius | 18 Dec - 18 Jan | 32 | |
Capricorn | 22 Dec - 19 Jan | 29 | Capricornus | 19 Jan - 15 Feb | 28 | |
Aquarius | 20 Jan - 18 Feb | 30 | Aquarius | 16 Feb - 3/11 | 24-25 | |
Pisces | 19 Feb - 20 Mar | 30-31 | Pisces | 12 Mar - 18 Apr | 38 |
For a graphical illustration of the sun's different position in the sky, see this comparison of the Sun's position over the last 4000 years.
For a more information and a fuller explanation, see What's Your Sign?, by Philip Plait , an Astronomer at Goddard Space Flight Center, and The Real Constellations of the Zodiac, by Lee Shapiro, director of the Morehead Planetarium.